<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of Mind</title>
	<atom:link href="http://www.consciousnessexpo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consciousnessexpo.co.uk</link>
	<description>A CONSCIOUSNESS EXPO</description>
	<lastBuildDate>Mon, 23 Jul 2012 08:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Science Communication Website to Create Pod-casts of the Talks Program</title>
		<link>http://www.consciousnessexpo.co.uk/2012/06/22/science-communication-website-to-create-podcasts-of-the-talks-program/</link>
		<comments>http://www.consciousnessexpo.co.uk/2012/06/22/science-communication-website-to-create-podcasts-of-the-talks-program/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 10:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consciousnessexpo.co.uk/?p=550</guid>
		<description><![CDATA[We are delighted to have the The Pulse-Project at State of Mind producing podcasts of the talks program and interviewing other exhibitors. The Pulse-Project offers a wide range of freely accessible audio and video lectures on the sciences and medical humanities for both general and specialised audiences. Aiming to reflect and inform debates amongst academics, students, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/Pulse.jpg"><img class="alignleft size-full wp-image-551" title="Pulse" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/Pulse.jpg" alt="" width="398" height="91" /></a>We are delighted to have the The Pulse-Project at State of Mind producing podcasts of the talks program and interviewing other exhibitors. The Pulse-Project offers a wide range of freely accessible audio and video lectures on the sciences and medical humanities for both general and specialised audiences. Aiming to reflect and inform debates amongst academics, students, and the wider public alike, the Pulse aspires to facilitate a broader engagement with the formative scientific and historiographic questions of our time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciousnessexpo.co.uk/2012/06/22/science-communication-website-to-create-podcasts-of-the-talks-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stan Rosenthal and Hugo Critchley to Discuss ZEN, ART AND CREATIVITY</title>
		<link>http://www.consciousnessexpo.co.uk/2012/06/19/stan-rosenthal-and-hugo-critchley-to-discuss-zen-art-and-creativity/</link>
		<comments>http://www.consciousnessexpo.co.uk/2012/06/19/stan-rosenthal-and-hugo-critchley-to-discuss-zen-art-and-creativity/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consciousnessexpo.co.uk/?p=540</guid>
		<description><![CDATA[This fascinating conversation between Stan and Hugo will discuss how Zen thought has shaped Stan’s practice as an artist and his views on the process of creativity, attempting to bridge Zen, art and consciousness. Stanley Rosenthal is an artist and former senior research fellow at the then Welsh National School of Medicine, and Hugo Critchley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/Zen.jpg"><img class="alignleft size-full wp-image-541" title="Zen" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/Zen.jpg" alt="" width="150" height="113" /></a>This fascinating conversation between Stan and Hugo will discuss how Zen thought has shaped Stan’s practice as an artist and his views on the process of creativity, attempting to bridge Zen, art and consciousness. Stanley Rosenthal is an artist and former senior research fellow at the then Welsh National School of Medicine, and Hugo Critchley is a neuroscientist and Co-Director of Sackler Centre for Consciousness Science at the University of Sussex.</p>
<p>At the age of nineteen, Stanley Rosenthal was introduced to Rinzai Zen by Professor D. T. Suzuki, since when (some sixty years ago) he has attempted to follow its teachings within the constraints of Western environments. Stan has described his experience and understanding of the process of art in a number of written works, drawing on scientific knowledge and contact with neuroscientists such as Emeritus Professor Charles Butter who wrote a foreword to his latest book. Over the last five years, Stan and Hugo Critchley have had many discussions about the brain processes underlying creativity, and this led to the commissioning of a film of Stan&#8217;s ideas and work to be shown at State of Mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciousnessexpo.co.uk/2012/06/19/stan-rosenthal-and-hugo-critchley-to-discuss-zen-art-and-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Machines?</title>
		<link>http://www.consciousnessexpo.co.uk/2012/06/18/intelligent-machines/</link>
		<comments>http://www.consciousnessexpo.co.uk/2012/06/18/intelligent-machines/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 08:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consciousnessexpo.co.uk/?p=532</guid>
		<description><![CDATA[Think you can tell the difference between a chat bot and a human? You are invited to take the challenge! Benji Adams has created an interactive Turing Test, where you can have a brief chat with artificial intelligence chat bots from The Personality Forge and a human to see if you can tell the difference. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/merging-of-mind-and-machine_1.jpg"><img class="alignleft size-full wp-image-533" title="Intelligent Machines" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/merging-of-mind-and-machine_1.jpg" alt="" width="150" height="150" /></a>Think you can tell the difference between a chat bot and a human? You are invited to take the challenge! Benji Adams has created an interactive Turing Test, where you can have a brief chat with artificial intelligence chat bots from The Personality Forge and a human to see if you can tell the difference.  The Turing Test is a test to determine if a machine can show “intelligent behavior.” If the human subjects cannot reliably tell which one is human (Turing suggests 70% of the time), then the computer is said to show intelligent behavior. Results will be shown and updated in realtime.</p>
<div>
<div>
<div></div>
</div>
<div>
<div>The Personality Forge&#8217;s AI Engine is a sophisticated artificial intelligence system that combines both of the leading theories of AI, Natural Language Processing and Case-Based Reasoning. Sentences are analyzed to determine the structure and meaning of each word, the relationship between the words, and the overall structure of sentences. The personalities then draw from a huge bank of flexible search algorithms including situational, emotional, and personal information to determine the best response. The Personality Forge&#8217;s AI Engine features long-term personal memories, emotional comprehension and expression, and built-in knowledge of over 150,000 words and their conceptual relationships to each other.</div>
</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciousnessexpo.co.uk/2012/06/18/intelligent-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Addition to Talks Program: &#8220;Why does the brain see things that aren’t there?&#8221;</title>
		<link>http://www.consciousnessexpo.co.uk/2012/06/15/new-addition-to-talks-program-why-does-the-brain-see-things-that-arent-there/</link>
		<comments>http://www.consciousnessexpo.co.uk/2012/06/15/new-addition-to-talks-program-why-does-the-brain-see-things-that-arent-there/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 14:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consciousnessexpo.co.uk/?p=525</guid>
		<description><![CDATA[Although seeing things that aren’t there sounds like a classic example of a brain pathology it is, to some degree, an integral part of the way that the normal brain works.  The brain creates inferences (‘best guesses’) as to what is out there in the world, and this typically corresponds with what we consciously experience [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/jamie.jpg"><img class="alignleft size-full wp-image-526" title="jamie" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/jamie.jpg" alt="" width="150" height="198" /></a>Although seeing things that aren’t there sounds like a classic example of a brain pathology it is, to some degree, an integral part of the way that the normal brain works.  The brain creates inferences (‘best guesses’) as to what is out there in the world, and this typically corresponds with what we consciously experience but does not always reflect the true state of the world (as in the case of visual illusions).  In some cases, completely new experiences may be constructed (e.g. seeing colours when listening to music in people with synaesthesia) and we will debate whether the same kinds of mechanisms can apply in these more extreme cases too.</p>
<p>Dr Jamie Ward, Department of Psychology, University of Sussex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciousnessexpo.co.uk/2012/06/15/new-addition-to-talks-program-why-does-the-brain-see-things-that-arent-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Connectome Project</title>
		<link>http://www.consciousnessexpo.co.uk/2012/06/15/the-human-connectome-project/</link>
		<comments>http://www.consciousnessexpo.co.uk/2012/06/15/the-human-connectome-project/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 09:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consciousnessexpo.co.uk/?p=211</guid>
		<description><![CDATA[We are very pleased to have the support of the Human Connectome Project, who are providing a number of incredible images and many animations of the brain for the Expo. The Human Connectome Project aims to provide an unparalleled compilation of neural data, an interface to graphically navigate this data and the opportunity to achieve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/04/brain1.jpg"><img class="alignleft size-full wp-image-212" title="brain" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/04/brain1.jpg" alt="" width="151" height="137" /></a>We are very pleased to have the support of <a href="http://www.humanconnectomeproject.org/" target="_blank">the Human Connectome Project</a>, who are providing a number of incredible images and many animations of the brain for the Expo.</p>
<p>The Human Connectome Project aims to provide an unparalleled compilation of neural data, an interface to graphically navigate this data and the opportunity to achieve never before realized conclusions about the living human brain.</p>
<p>It allows users to navigate the brain in a way that was never before possible; fly through major brain pathways, compare essential circuits, zoom into a region to explore the cells that comprise it, and the functions that depend on it.</p>
<p>Mapping of the human connectome offers a unique opportunity to understand the complete details of neural connectivity (Sporns et al., 2005, Wedeen et al., 2008, Hagmann et al., 2007). The Human Connectome Project (HCP) is a project to construct a map of the complete structural and functional neural connections in vivo within and across individuals. The HCP represents the first large-scale attempt to collect and share data of a scope and detail sufficient to begin the process of addressing deeply fundamental questions about human connectional anatomy and variation. A collaboration between MGH and UCLA, the HCP is being developed to employ advanced neuroimaging methods, and to construct an extensive informatics infrastructure to link these data and connectivity models to detailed phenomic and genomic data, building upon existing multidisciplinary and collaborative efforts currently underway. Working closely with other HCP partners based at Washington University in St. Louis we will provide rich data, essential imaging protocols, and sophisticated connectivity analysis tools for the neuroscience community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciousnessexpo.co.uk/2012/06/15/the-human-connectome-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths, Morphs and Memes</title>
		<link>http://www.consciousnessexpo.co.uk/2012/06/14/myths-morphs-and-memes/</link>
		<comments>http://www.consciousnessexpo.co.uk/2012/06/14/myths-morphs-and-memes/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 14:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consciousnessexpo.co.uk/?p=509</guid>
		<description><![CDATA[Myths, Morphs and Memes present ‘Groupmind’ where visitors are invited to contribute to collaborative, cumulative cultural experiments. We are interested in how ideas and information, in the shape of stories and drawings, are transmitted through minds across generations. We invite you to enter into a communicative activity which has consequences – you may influence the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/MMM-event-@-BSF-2012-2-1.jpg"><img class="alignleft size-medium wp-image-510" title="MMM event @ BSF  2012 2-1" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/MMM-event-@-BSF-2012-2-1-200x300.jpg" alt="" width="200" height="300" /></a>Myths, Morphs and Memes</em> present ‘Groupmind’ where visitors are invited to contribute to collaborative, cumulative cultural experiments. We are interested in how ideas and information, in the shape of stories and drawings, are transmitted through minds across generations. We invite you to enter into a communicative activity which has consequences – you may influence the behaviour of others! Psychologist, Dr. Julie Coultas will be looking at the cultural transmission of myths. Why do we pass on some information whilst forgetting other aspects of a story? Artist, Rachel Cohen will be using drawings to demonstrate mimetic evolution in action. Is it possible to reproduce a drawing from instructions, like a recipe? Psychologist, Dr. Nicola Yuill will be inviting you to use the iPad to play a game of picture consequences as the surrealists did in searching for the &#8216;unconscious reality in the personality of the group&#8217;. Artist, Patricia Thornton will be encouraging you to take part in creating a collaborative morphing map.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciousnessexpo.co.uk/2012/06/14/myths-morphs-and-memes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind and Body</title>
		<link>http://www.consciousnessexpo.co.uk/2012/06/13/mind-and-body/</link>
		<comments>http://www.consciousnessexpo.co.uk/2012/06/13/mind-and-body/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 12:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consciousnessexpo.co.uk/?p=500</guid>
		<description><![CDATA[How aware are we of our internal bodily fluctuations (such as our individual heartbeats), and how can we use our mind to control our internal bodily processes? To demonstrate the interplay between body and mind, Dr. Sarah Garfinkel from the Sackler Centre will present interactive exhibits on interoceptive awareness (can you detect your heartbeat at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/Butterfly2-21.jpg"><img class="alignleft size-full wp-image-502" title="Butterfly2-2" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/Butterfly2-21.jpg" alt="" width="250" height="209" /></a>How aware are we of our internal bodily fluctuations (such as our individual heartbeats), and how can we use our mind to control our internal bodily processes? To demonstrate the interplay between body and mind, Dr. Sarah Garfinkel from the Sackler Centre will present interactive exhibits on interoceptive awareness (can you detect your heartbeat at rest?) and biofeedback (control your body with your mind and make a caterpillar turn into a butterfly).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciousnessexpo.co.uk/2012/06/13/mind-and-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and the Scientific Study of Consciousness</title>
		<link>http://www.consciousnessexpo.co.uk/2012/06/07/art-and-the-scientific-study-of-consciousness/</link>
		<comments>http://www.consciousnessexpo.co.uk/2012/06/07/art-and-the-scientific-study-of-consciousness/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 19:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consciousnessexpo.co.uk/?p=454</guid>
		<description><![CDATA[State of Mind Talks Program The scientific studies of consciousness and neuroscience bring new approaches to perception-related questions.  Chaired by Gordana Novakovic, artist-in-residence at the Computer Science Department, University College London, this panel of talks will explore work by artists who are investigating, exploring and questioning this research. Time: 1pm Jane Grant Ghost is a [...]]]></description>
			<content:encoded><![CDATA[<h2>State of Mind Talks Program</h2>
<p>The scientific studies of consciousness and neuroscience bring new approaches to perception-related questions.  Chaired by <strong>Gordana Novakovic</strong>, artist-in-residence at the Computer Science Department, University College London, this panel of talks will explore work by artists who are investigating, exploring and questioning this research.</p>
<h2>Time: 1pm</h2>
<h3><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/art21.jpg"><img class="alignleft" title="art2" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/art21.jpg" alt="" width="225" height="150" /></a>Jane Grant</h3>
<p><em>Ghost</em> is a neuronally embedded distributed artwork merging ‘memory’ in the cortex and live ambient sound to form a dynamically rich and haunting sonic installation. <em>Ghost</em> is part of a body of sonic artworks including <em>The Fragmented Orchestra</em>, and <em>Plasticity</em> where groups of spiking neurons are used to explore some of the workings of the brain, to look at its plasticity, its malleability in relation to the external world. In sonifying these networks of neurons we externalize the internal, and in doing so set on course a series of complex networks stretched across vast and infinitesimal amounts of space.</p>
<p>Jane is Associate Professor (Reader) in Digital Arts at Plymouth University, co-director of the research group <em>art + sound </em>where she runs the NeuroArts series of conferences and Principle Supervisor in the Planetary Collegium, CAiiA-Node. <a>http://janegrant.org.uk/</a></p>
<h3><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/kate1.jpg"><img class="alignleft" title="kate" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/kate1.jpg" alt="" width="128" height="150" /></a>Kate Genevieve</h3>
<p>Kate is currently Artist-in-Residence at the Sackler Centre for Consciousness Science at the University of Sussex.  Kate has been investigating the Sackler Centre’s research into conscious presence and interoceptive awareness through the creation of multi-sensory installations.  She will talk about the digital performance <em>NO PLACE</em>, that employs immersive visuals, multi-sensory effects and binaural soundscapes to take participants on a journey that plays with their awareness of the environment and of their own bodies. She will also show her new project, an installation that combines eighteenth century illusion techniques with contemporary biosensor technology, to stage a visceral encounter with the audience’s heartbeat.</p>
<p>Kate is an artist and director who works with moving image, sound and the human body to create immersive environments for audiences that explore the interaction between embodiment and perception.  Kate founded Chroma Collective in 2010, a group of artists, animators and technologists brought together by an interest in investigating the human body in relationship to technology and the environment.</p>
<h3> <a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/maria1.jpg"><img class="alignleft" title="maria" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/maria1.jpg" alt="" width="250" height="188" /></a>Maria Lopes</h3>
<p>The Consciousness Field is a travelling interactive installation where ideas about what consciousness is are collected. The pompoms represent the neurons of the human brain. The creator Maria Lopes gathers all the definitions of consciousness, conducts a frequency analysis and a word pattern emerges. She then compares these from place to place. Maria intends to have a giant Consciousness Field once she has taken the installation to several countries with definitions in different languages. The Consciousness Field is a piece of Experimental Anthropology where art and science interlay.</p>
<p>Maria is an artist/ anthropologist with an interest in neuroscience. In 2009 she declared: ‘Cartesian Dualism is Dead: Cogito et Sentio Ergo Sum’ (I think and feel therefore I am). Maria has exhibited and curated in London and New York. Born in 1977 in Portugal. Moved to London in 1996.</p>
<h3></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciousnessexpo.co.uk/2012/06/07/art-and-the-scientific-study-of-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consciousness: The Final Frontier</title>
		<link>http://www.consciousnessexpo.co.uk/2012/06/05/consciousness-the-final-frontier/</link>
		<comments>http://www.consciousnessexpo.co.uk/2012/06/05/consciousness-the-final-frontier/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 11:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consciousnessexpo.co.uk/?p=430</guid>
		<description><![CDATA[State of Mind Talks Program &#8220;Consciousness: The Final Frontier&#8221; will leap right into the leading edge of consciousness science, discussing recent advances and new insights into the brain mechanisms underlying the most familiar and yet the most mysterious aspect of our existence.  Speakers are drawn from the Sackler Centre and beyond. Time: 3pm, June 30th [...]]]></description>
			<content:encoded><![CDATA[<h2>State of Mind Talks Program</h2>
<p>&#8220;Consciousness: The Final Frontier&#8221; will leap right into the leading edge of consciousness science, discussing recent advances and new insights into the brain mechanisms underlying the most familiar and yet the most mysterious aspect of our existence.  Speakers are drawn from the Sackler Centre and beyond.</p>
<h2>Time: 3pm, June 30th</h2>
<h3 align="left"><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/anil.jpg"><img class="alignleft" title="anil" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/anil.jpg" alt="" width="125" height="75" /></a><strong>Anil Seth:</strong> &#8220;Am I a Figment&#8221;</h3>
<p>Nothing seems more real than our experience of our own bodies, but then again nothing is quite what it seems. Dr. Anil Seth shows how our conscious self is just another fiction of the brain  He will talk about rubber hands and phantom limbs, show how out of body experiences are possible, and describe how to do cutting-edge neuroscience in your living room with the help of some off-the-shelf video game equipment.</p>
<h3 align="left"><strong><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/peter.jpg"><img class="alignleft" title="peter" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/peter.jpg" alt="" width="125" height="130" /></a>Peter Naish:</strong> &#8220;What can Hypnosis tell us about Consciousness?&#8221;</h3>
<div>It was not long ago that science was skeptical about hypnosis &#8211; it simply wasn&#8217;t &#8220;real&#8221;.  However, recent research suggests that hypnosis actually produces changes in the brain; there is a reality that begins to explain why it has therapeutic value (and potential dangers).  Hypnosis has always been fascinating to the general public; now the scientists are fascinated too, because it seems to help with unravelling that most fascinating topic of all &#8211; the nature of consciousness.</div>
<div></div>
<h3 align="left"><strong><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/sarah.jpg"><img class="alignleft" title="sarah" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/sarah.jpg" alt="" width="125" height="161" /></a>Sarah Garfinkel:</strong> &#8220;Guided by your heart: How cardiac timing influences conscious experience&#8221;</h3>
<div>
<p>Our minds and our bodies are connected, but is it the mind that controls the body or the body that controls the mind? We are familiar with how our feelings relate to our body, like our heart speeding up when we sense danger. However, internal bodily changes can also influence conscious experience &#8211; is it possible our hearts can lead our minds?  Dr. Garfinkel discusses how our heartbeats can affect the way we perceive the world. Understanding how our bodies can guide what we see, feel and remember demonstrates how our experience of the external world can be shaped by our own internal bodily states.</p>
</div>
<h3><strong><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/dave.jpg"><img class="alignleft" title="dave" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/05/dave.jpg" alt="" width="125" height="151" /></a>Dave Carmel:</strong> &#8220;We see with our brains, not with our eyes&#8221;</h3>
<p align="left">You know that picture of a cube that looks like either side of it could be in front, and they can switch? There&#8217;s a whole bunch of images like that, called &#8216;bistable stimuli&#8217;, and consciousness researchers find them really interesting (not so much the cube, which is sort of old news &#8211; but some of the others are way cooler; I&#8217;ll be showing several of them). What do these images have to do with consciousness? Think about it: Nothing changes in the picture (i.e., in the outside world), but the way we see the picture (our awareness) does change. So if we figure out how the brain chooses which way to interpret the picture, we&#8217;ll get some idea of how the brain creates conscious perception. In this presentation I&#8217;ll describe how I get at this using transcranial magnetic stimulation: Sending powerful magnetic pulses into people&#8217;s brains to  disrupt their activity (temporarily, honest!), and see what this does to visual awareness.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciousnessexpo.co.uk/2012/06/05/consciousness-the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Symphony in Your Brain</title>
		<link>http://www.consciousnessexpo.co.uk/2012/06/05/a-symphony-in-your-brain/</link>
		<comments>http://www.consciousnessexpo.co.uk/2012/06/05/a-symphony-in-your-brain/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 11:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consciousnessexpo.co.uk/?p=426</guid>
		<description><![CDATA[Dan Lloyd, from the Department of Philosophy and Program in Neuroscience, Trinity College, Connecticut has created an amazing film for State of Mind which demonstrates that even for a simple visual experience, such as viewing a checker-board pattern, there are an amazing number of networks activated in the brain. What makes this film different is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/dan.jpg"><img class="alignleft size-full wp-image-427" title="dan" src="http://www.consciousnessexpo.co.uk/wp-content/uploads/2012/06/dan.jpg" alt="" width="300" height="135" /></a>Dan Lloyd, from the Department of Philosophy and Program in Neuroscience, Trinity College, Connecticut has created an amazing film for State of Mind which demonstrates that even for a simple visual experience, such as viewing a checker-board pattern, there are an amazing number of networks activated in the brain. What makes this film different is that in order to appreciate the complexity of this interaction, the visualization of brain activity is enhanced with an audio track that plays tones corresponding to the frequencies, and loudness to the intensity of brain activity.</p>
<p>The film beautifully shows that in our brains, as in our conscious experience, we find a symphony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consciousnessexpo.co.uk/2012/06/05/a-symphony-in-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
